Description
glass to metal seal, plug-in package, 7+1 copper cored Alloy 50 leads, #10 CRS housing, Au finishing on isolated leads.
| M08086Q-006 | |||
| Base | Leads | Solder Ring | |
| Materials | CRS#10 | Copper cored 4J50 | Ag72/Cu28 |
| Plating | Ni:1.3~11.43μm | Ni: 1.3~11.43μm, Au: ≥1.3μm | |
| Dimensions | L:27.31mm+0/-0.2 W:27.31mm+0/-0.2 H:6.7mm+0/-0.2 | ||
| Insulation resistance | ≥1× 109 Ω (500V DC) | ||
| Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||
| Note | Unspecified tolerances are ±0.2mm | ||
With over two decades of experience helping clients move from prototype to commercialization, Hermetica’s customized engineering service offers immense value at the R&D stage. From material selection to pin configuration to sealing techniques, our team of engineers can provide a variety of solutions to help you overcome the technical obstacles our clients face in the early phases of designing a new product. We can work from your drawings or ours while pinpointing ways to lower costs and improve functionality.
