glass to metal seal, plug-in Kovar package, nailhead leads with Au finishing.
| M1606Q-006 | ||||
| Housing | Leads | Lid | Insulators | |
| Materials | Kovar | 4J42 | BH-G/K | |
| Plating | Ni: 3~8μm, Au≥1μm | Ni: 3~8μm, Au: 0.6~0.8μm | ||
| Dimensions | L25:mm±0.1, W:20.1mm±0.1, H:4.57mm±0.1 | |||
| Insulation resistance | ≥1× 1010 Ω (500V DC) | |||
| Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | |||
| Note | Unspecified tolerances are ±0.2mm | |||
With over two decades of experience helping clients move from prototype to commercialization, Hermetica’s customized engineering service offers immense value at the R&D stage. From material selection to pin configuration to sealing techniques, our team of engineers can provide a variety of solutions to help you overcome the technical obstacles our clients face in the early phases of designing a new product. We can work from your drawings or ours while pinpointing ways to lower costs and improve functionality.