Description
glass to metal seal, 28 leads Kovar package, with fiber optic channel and assembly eyelids, Au finishing.
| MDFO6866-p28 | |||||
| Housing | Tube | Leads | Insulator | Solder ring | |
| Materials | 4J29 | DM308 | HLAgCu28 | ||
| Plating | Ni:1.3~8.9μm, Au: ≥1μm | Ni:1.3~8.9μm, Au: ≥1.3μm | |||
| Dimensions | L:68mm,W:66mm,H:12.75mm | ||||
| Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
| Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
| Note | Unspecified tolerances are ±0.2mm | ||||
With over two decades of experience helping clients move from prototype to commercialization, Hermetica’s customized engineering service offers immense value at the R&D stage. From material selection to pin configuration to sealing techniques, our team of engineers can provide a variety of solutions to help you overcome the technical obstacles our clients face in the early phases of designing a new product. We can work from your drawings or ours while pinpointing ways to lower costs and improve functionality.


